1102 Series swivels are for applications where complete rotation is not necessary.
Designed for swivel or slow rotation applications.
The 1102 swivel joint will operate at pressures up to 1,160 psi.
The 1102 swivel joint is built with the GR Seal providing superior sealing performance.
Available with an axial (straight through) flow, or a radial flow with the addition of a 90° stainless steel elbow.
Features nickel plated carbon steel construction. Stainless steel models are also available.
The 1102 swivel joint offers two ball races which allow for increased pressure and speed.
1102 SERIES OPERATING PARAMETERS |
|
MEDIA | PRESSURE |
Water, Air, Hydraulic Fluid | 1160 psi |
TEMPERATURE | SPEED |
392° F | 90 RPM |
THREADS | MATERIAL |
• 1/4 Inch to 6 Inch NPT • BSP Available |
Nickel Plated Steel (Also available in all Stainless Steel) |
1102 Series Slow Rotation Swivel Maximum Operating Pressure (psi) |
||
---|---|---|
Nominal Pipe Size | Nickel Plated Steel (psi) | Stainless Steel (psi) |
1/4 | 1160 | 435 |
3/8 | 1160 | 435 |
1/2 | 1160 | 435 |
3/4 | 870 | 360 |
1 | 870 | 360 |
1-1/4 | 580 | 290 |
1-1/2 | 580 | 290 |
2 | 435 | 215 |
2-1/2 | 435 | 215 |
3 | 435 | 215 |
4 | 290 | 145 |
5 | 290 | 145 |
6 | 215 | 115 |
1102 Series Slow Rotation Swivel Diagram |
---|
1102 Series Slow Rotation Swivel Dimensions |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | Shaft Thread (A) | B | C | DN | F | G | H | I | J | L | M |
1/4 | 1/4 | 0.39 | 0.43 | 0.27 | 2.48 | 1.77 | 0.74 (Flats) | 0.98 | 0.19 | 0.78 | 0.78 |
3/8 | 3/8 | 0.43 | 0.47 | 0.39 | 2.83 | 2.00 | 1.02 (Flats) | 1.25 | 0.19 | 1.10 | 0.94 |
1/2 | 1/2 | 0.55 | 0.59 | 0.43 | 3.07 | 2.12 | 1.02 (Flats) | 1.25 | 0.19 | 1.18 | 1.10 |
3/4 | 3/4 | 0.62 | 0.66 | 0.70 | 3.77 | 2.65 | 1.49 (Flats) | 1.77 | 0.23 | 1.25 | 1.25 |
1 | 1 | 0.74 | 0.78 | .98 | 4.21 | 2.97 | 2.04 | 2.04 | 0.23 | 1.53 | 1.49 |
1-1/4 | 1-1/4 | 0.82 | 0.86 | 1.18 | 4.64 | 3.28 | 2.36 | 2.36 | 0.23 | 1.73 | 1.77 |
1-1/2 | 1-1/2 | 0.82 | 0.86 | 1.49 | 5.15 | 3.79 | 2.55 | 2.55 | 0.23 | 2.00 | 1.96 |
2 | 2 | 0.98 | 1.02 | 1.88 | 5.90 | 4.38 | 3.14 | 3.14 | 0.27 | 2.36 | 2.28 |
2-1/2 | 2-1/2 | 1.10 | 1.18 | 2.36 | 6.73 | 5.03 | 3.74 | 3.74 | 0.27 | 2.95 | 2.75 |
3 | 3 | 1.18 | 1.25 | 2.95 | 7.28 | 5.51 | 4.17 | 4.17 | 0.27 | 3.42 | 3.07 |
4 | 4 | 1.37 | 1.57 | 3.93 | 8.00 | 6.18 | 4.53 | 5.43 | 0.27 | — | — |
5 | 5 | 1.37 | 1.57 | 4.72 | 8.00 | 6.18 | 6.69 | 6.69 | 0.27 | — | — |
6 | 6 | 1.37 | 1.57 | 5.90 | 8.00 | 6.18 | 7.87 | 7.87 | 0.27 | — | — |
By: Duff-Norton
Media: Air, Water, Hydraulic Fluid
Pressure: 725 psi
Temperature: 392°F
By: Duff-Norton
Media: Air, Water
Pressure: 290 psi
Temperature: 392°F
By: Duff-Norton
Media: Air, Water
Pressure: 290 psi
Temperature: 392°F
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.