DNCHPR SERIES OPERATING PARAMETERS |
|
MEDIA | PRESSURE |
Hydraulic Fluid Only | 5076 psi |
TEMPERATURE | SPEED |
300° F | Swivel |
THREADS | MATERIAL |
1/4 to 1 inch NPT | Nickel Plated Carbon Steel |
Thread Size (in) | Part Numbers | Dimensions (in) | Minimum Order Quantity | |||
---|---|---|---|---|---|---|
NPT | BSP | Nominal Diameter | Overall Length | Outside Diameter | ||
1/4 Axial | 192042754 | 192042764 | 0.31 | 2.3 | 1.1 | 10 |
1/4 Radial | 192042755 | 192042765 | 0.31 | 2.7 | 1.5 | 10 |
3/8 Axial | 192042756 | 192042766 | 0.39 | 2.5 | 1.3 | 10 |
3/8 Radial | 192042757 | 192042767 | 0.39 | 2.9 | 1.7 | 10 |
1/2 Axial | 192042758 | 192042768 | 0.51 | 2.8 | 1.6 | 10 |
1/2 Radial | 192042759 | 192042769 | 0.51 | 3.3 | 2.2 | 10 |
3/4 Axial | 192042760 | 192042770 | 0.71 | 2.9 | 1.9 | 6 |
3/4 Radial | 192042761 | 192042771 | 0.71 | 3.6 | 2.5 | 6 |
1 Axial | 192042762 | 192042772 | 0.94 | 3.5 | 2.3 | 6 |
1 Radial | 192042763 | 192042773 | 0.94 | 4.4 | 3.0 | 6 |
By: Duff-Norton
Media: Air, Water, Hydraulic Fluid
Pressure: 1,160 psi
Temperature: 392°F
By: Duff-Norton
Media: Air, Water, Hydraulic Fluid
Pressure: 10,150 psi
Temperature: 248°F
By: Duff-Norton
Media: Air, Water, Hydraulic Fluid
Pressure: 725 psi
Temperature: 392°F
By: Duff-Norton
Media: Air, Water
Pressure: 290 psi
Temperature: 392°F
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.