Argentina
Austria
Bolivia
Brazil
Canada
Chile
China
Columbia
Costa Rica
Ecuador
El Salvador
France
Germany
Guatemala
Hungary
Italy
Mexico
Paraguay
Peru
Poland
Portugal
Russia
South Africa
Spain
Switzerland
Uruguay
Argentina
Austria
Bolivia
Brazil
Canada
Chile
China
Columbia
Costa Rica
Ecuador
El Salvador
France
Germany
Guatemala
Hungary
Italy
Mexico
Paraguay
Peru
Poland
Portugal
Russia
South Africa
Spain
Switzerland
Uruguay
Argentina
Austria
Bolivia
Brazil
Canada
Chile
China
Columbia
Costa Rica
Ecuador
El Salvador
France
Germany
Guatemala
Hungary
Italy
Mexico
Paraguay
Peru
Poland
Portugal
Russia
South Africa
Spain
Switzerland
Uruguay
Argentina
Austria
Bolivia
Brazil
Canada
Chile
China
Columbia
Costa Rica
Ecuador
El Salvador
France
Germany
Guatemala
Hungary
Italy
Mexico
Paraguay
Peru
Poland
Portugal
Russia
South Africa
Spain
Switzerland
Uruguay
Argentina
Austria
Bolivia
Brazil
Canada
Chile
China
Columbia
Costa Rica
Ecuador
El Salvador
France
Germany
Guatemala
Hungary
Italy
Mexico
Paraguay
Peru
Poland
Portugal
Russia
South Africa
Spain
Switzerland
Uruguay
Argentina
Austria
Bolivia
Brazil
Canada
Chile
China
Columbia
Costa Rica
Ecuador
El Salvador
France
Germany
Guatemala
Hungary
Italy
Mexico
Paraguay
Peru
Poland
Portugal
Russia
South Africa
Spain
Switzerland
Uruguay
10, 15 & 20 foot standard lifts. Other lifts available. Standard push button drop is 4 feet less than lift. CSA approved.
115/230 - single phase; 230/460, 208, 380, 415, 575 - three phase; 60 hertz standard, 50 hertz available.
Panel plate provides easy access to controls and motor leads for changing voltage on dual-voltage motors or servicing the hoist. Connection wires are numbered to assist with maintenance.
Multiple disc motor brake with direct acting design for positive load spotting and holding.
5-pocket load sheave increases chain and sheave engagement 25% over hoists with conventional 4-pocket sheaves. Provides smoother lifting and reduces chain wear.
Regulate upper and lower load travel. Brass nuts standard for improved switch setting and repeatability. Stainless steel limit switch shaft standard.
Mechanical overload protection device protects hoist, operator and supporting structures from damaging overloads, chain jamming, and reverse phasing.
Optional with 3:1 speed ratio, 3-phase, single voltage only.
Oil bath transmission and precision machined alloy steel gears for longer, quieter operation.
Ergonomic design fits operator's hand for thumb or two-handed operation standard. 24V Control for operator safety. 115V Control available upon request.
Housing designed for portability and ease of installation.
Durable chain container is standard on lifts up to 20 ft. single chain and 10 ft. double chain.
Variable frequency drive option is available in U.S. only.
Product Number | Capacity (lbs) | Capacity (tons) | Lift (ft) | Headroom (in) | Max Lifting Speed (ft/min) | Control Voltage | Motor Horsepower |
---|---|---|---|---|---|---|---|
C08222W | 1/2 | 15 | 18.125 | 16 | 24 | 1/2 | |
C08201W | 1/8 | 10 | 18.125 | 32 | 24 | 1/2 | |
C08203W | 1/8 | 10 | 18.125 | 32 | 24 | 1/4 | |
C08206W | 1/4 | 10 | 18.125 | 16 | 24 | 1/4 | |
C08210W | 1/4 | 10 | 18.125 | 16 | 24 | 1/2 | |
C08260W | 1/8 | 15 | 18.125 | 32 | 24 | 1/2 | |
C08262W | 1/8 | 15 | 18.125 | 32 | 24 | 1/4 | |
C08207W | 1/4 | 15 | 18.125 | 16 | 24 | 1/4 | |
C08211W | 1/4 | 15 | 18.125 | 16 | 24 | 1/2 | |
C08261W | 1/8 | 20 | 18.125 | 32 | 24 | 1/2 | |
C08263W | 1/8 | 20 | 18.125 | 32 | 24 | 1/4 | |
C08213W | 1/4 | 10 | 18.125 | 32 | 24 | 1/2 | |
C08217W | 1/4 | 10 | 18.125 | 32 | 24 | 1/2 | |
C08221W | 1/2 | 10 | 18.125 | 16 | 24 | 1/2 | |
C08225W | 1/2 | 10 | 18.125 | 16 | 24 | 1/2 | |
C08208W | 1/4 | 20 | 18.125 | 16 | 24 | 1/4 | |
C08212W | 1/4 | 20 | 18.125 | 16 | 24 | 1/2 | |
C08214W | 1/4 | 15 | 18.125 | 32 | 24 | 1/2 | |
C08218W | 1/4 | 15 | 18.125 | 32 | 24 | 1/2 | |
C08227W | 1/2 | 15 | 18.125 | 16 | 24 | 1/2 | |
C08230W | 1/2 | 10 | 18.125 | 32 | 24 | 1 | |
C08235W | 1/2 | 10 | 18.125 | 32 | 24 | 1 | |
C08215W | 1/4 | 20 | 18.125 | 32 | 24 | 1/2 | |
C08219W | 1/4 | 20 | 18.125 | 32 | 24 | 1/2 | |
C08223W | 1/2 | 20 | 18.125 | 16 | 24 | 1/2 | |
C08228W | 1/2 | 20 | 18.125 | 16 | 24 | 1/2 | |
C08239W | 1 | 10 | 18.125 | 16 | 24 | 1 | |
C08243W | 1 | 10 | 18.125 | 16 | 24 | 1 | |
C08231W | 1/2 | 15 | 18.125 | 32 | 24 | 1 | |
C08236W | 1/2 | 15 | 18.125 | 32 | 24 | 1 | |
C08240W | 1 | 15 | 18.125 | 16 | 24 | 1 | |
C08244W | 1 | 15 | 18.125 | 16 | 24 | 1 | |
C08232W | 1/2 | 20 | 18.125 | 32 | 24 | 1 | |
C08237W | 1/2 | 20 | 18.125 | 32 | 24 | 1 | |
C08241W | 1 | 20 | 18.125 | 16 | 24 | 1 | |
C08245W | 1 | 20 | 18.125 | 16 | 24 | 1 | |
C08247W | 2 | 10 | 20.875 | 8 | 24 | 1 | |
C08251W | 2 | 10 | 20.875 | 8 | 24 | 1 | |
C08248W | 2 | 15 | 20.875 | 8 | 24 | 1 | |
C08252W | 2 | 15 | 20.875 | 8 | 24 | 1 | |
C08249W | 2 | 20 | 20.875 | 8 | 24 | 1 | |
C08253W | 2 | 20 | 20.875 | 8 | 24 | 1 |
Columbus McKinnon's website and/or mobile terms, privacy and security policies don't apply to the site or app you're about to visit. Please review its terms, privacy and security policies to see how they apply to you.
We use cookies to improve your experience on our site and to analyze site traffic. By continuing to use this website, you consent to the use of cookies in accordance with our Privacy and Security Policy.
Cookie has been removed, your information is no longer being tracked.